1. Standard Undergraduate Programs
| No. | Academic Program | Discipline | Program Code | LInk |
| 1 | Electronics and Telecommunications Engineering | Electronics and Telecommunications Engineering | 7520207 | |
| 2 | Electrical and Electronic Engineering Technology | Electrical and Electronic Engineering Technology | 7510301 | |
| 3 | Information Technology | Information Technology | 7480201 | |
| 4 | Information Security | Information Security | 7480202 | |
| 5 | Multimedia Communications | Multimedia Communications | 7320104 | |
| 6 | Multimedia Technology | Multimedia Technology | 7329001 | |
| 7 | Business Administration | Business Administration | 7340101 | |
| 8 | E-Commerce | E-Commerce | 7340122 | |
| 9 | Marketing | Marketing | 7340115 | |
| 10 | Accounting | Accounting | 7340301 | |
| 11 | Artificial Intelligence of Things (AIoT) | Electronics and Telecommunications Engineering | 7520207 | |
| 12 | Control and Automation Engineering | Control and Automation Engineering | 7520216 | |
| 13 | Semiconductor Integrated Circuit Technology | Electrical and Electronic Engineering Technology | 7510301 | |
| 14 | Artificial Intelligence | Artificial Intelligence | 7480107 | |
| 15 | Computer Science (Data Science Orientation) | Computer Science | 7480101 | |
| 16 | Computer Networks and Data Communications (Data Engineering Orientation) | Computer Networks and Data Communications | 7480102 | |
| 17 | Journalism | Journalism | 7320101 | |
| 18 | Logistics and Supply Chain Management | Business Administration | 7340101 | |
| 19 | Public Relations | Marketing | 7320108 | |
| 20 | Financial Technology (FinTech) | Financial Technology | 7340205 |
2. High-Quality and Specialized Undergraduate Programs
| No. | Academic Program | Discipline | Program Code | Link |
| 21 | Information Technology – High Quality Program (CLC) | Information Technology | 7480201 | |
| 22 | Information Security – High Quality Program (CLC) | Information Security | 7480202 | |
| 23 | Accounting – High Quality Program (International ACCA Standard) | Accounting | 7340301 | |
| 24 | Marketing – High Quality Program (CLC) | Marketing | 7340115 | |
| 25 | Multimedia Communications – High Quality Program (CLC) | Multimedia Communications | 7320104 | |
| 26 | Game Design and Development (GAM) | Multimedia Technology | 7329001 | |
| 27 | Vietnam–Japan Information Technology Program (VNH) | Information Technology | 7480201 | |
| 28 | Bachelor of Information Technology – Application-Oriented Program (UDU) | Information Technology | 7480201 |
3. International Joint Undergraduate Programs
| No. | Academic Program | Discipline | Program Code | Link |
| 29 | Information Technology (Joint Program with La Trobe University, Australia) | Information Technology | 7480201 | |
| 30 | Financial Technology (Joint Program with the University of Huddersfield, United Kingdom) | Financial Technology | 7340205 | |
| 31 | Multimedia Communications (Joint Program with Queensland University of Technology, Australia) | Multimedia Communications | 7320104 | |
| 32 | Multimedia Technology (Joint Program with the University of Canberra, Australia) | Multimedia Technology | 7329001 |